Enjoy shopping with discounts: spsale10 for 10% off at 30$, spsale15 for 15$ off at 100$, spsale25 for 25$ off at 150$, spsale50 for 50$ off on 250$| Free Shipping worldwide on 15$
Enjoy shopping with discounts: spsale10 for 10% off at 30$, spsale15 for 15$ off at 100$, spsale25 for 25$ off at 150$, spsale50 for 50$ off on 250$| Free Shipping worldwide on 15$
Enjoy shopping with discounts: spsale10 for 10% off at 30$, spsale15 for 15$ off at 100$, spsale25 for 25$ off at 150$, spsale50 for 50$ off on 250$| Free Shipping worldwide on 15$
Enjoy shopping with discounts: spsale10 for 10% off at 30$, spsale15 for 15$ off at 100$, spsale25 for 25$ off at 150$, spsale50 for 50$ off on 250$| Free Shipping worldwide on 15$
Material:
The Surface Of Shoes: made of net fabric
Inside The Shoes: made of cotton
Soles: made of rubber
Colors: white/pink
Size reference:
Heels height: 4cm/1.57"
Increase height: 4cm/1.57"
Platform height: 3cm/1.18"
Size are standard size, please refer to below size chart and choose the size you usually wear.
If your feet are wide, suggest to choose one size up :)
Please inform us your regular shoes size like this when check out: Regular wear US 9, foot length 25cm
Woman Shoes Size Chart
Women's Shoes Size Conversion Chart | ||||||||||||||
Korea (mm) | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 |
Japan (cm) | 22.5 | 23 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 25.5 | 26 | 26.5 | 26.5 | 27 | 28 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Europe | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
Australia | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
China / |
34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Shipping: Free Shipping Worldwide for order over 15$, 7-15 days delivery to US/UK/CA/AU/FR/DE/IT and most Asia Countries